Official prices (by region)
Claude
| Official tier | Region | List price | ≈ CNY | Source |
|---|---|---|---|---|
| USUnited States | $20 | ≈ ¥133 | claude.com/pricing | |
| USUnited States (yearly, per month) | $17 | ≈ ¥113 | claude.com/pricing | |
| GBUnited Kingdom | £20 | ≈ ¥178 | App Store (GB) | |
| DEGermany | €22 | ≈ ¥163 | App Store (DE) | |
| JPJapan | ¥3,000 | ≈ ¥127 | App Store (JP) | |
| INIndia | ₹1,999 | ≈ ¥140 | App Store (IN) | |
| BRBrazil | R$129.90 | ≈ ¥161 | App Store (BR) | |
| USUnited States | $100 | ≈ ¥666 | claude.com/pricing | |
| GBUnited Kingdom | £119.99 | ≈ ¥1,070 | App Store (GB) | |
| DEGermany | €149.99 | ≈ ¥1,115 | App Store (DE) | |
| JPJapan | ¥20,000 | ≈ ¥844 | App Store (JP) | |
| INIndia | ₹12,900 | ≈ ¥903 | App Store (IN) | |
| BRBrazil | R$799.90 | ≈ ¥989 | App Store (BR) | |
| USUnited States | $200 | ≈ ¥1,332 | claude.com/pricing | |
| GBUnited Kingdom | £249.99 | ≈ ¥2,229 | App Store (GB) | |
| DEGermany | €299.99 | ≈ ¥2,229 | App Store (DE) | |
| JPJapan | ¥40,000 | ≈ ¥1,688 | App Store (JP) | |
| INIndia | ₹24,900 | ≈ ¥1,743 | App Store (IN) | |
| BRBrazil | R$1,499.90 | ≈ ¥1,854 | App Store (BR) | |
Claude Team (seats) | USUnited States (standard seat, yearly, per month) | $20 | ≈ ¥133 | claude.com/pricing |
| USUnited States (standard seat, monthly) | $25 | ≈ ¥167 | claude.com/pricing | |
| USUnited States (premium seat, yearly, per month) | $100 | ≈ ¥666 | claude.com/pricing | |
| USUnited States (premium seat, monthly) | $125 | ≈ ¥833 | claude.com/pricing |
ChatGPT
| Official tier | Region | List price | ≈ CNY | Source |
|---|---|---|---|---|
| USUnited States | $8 | ≈ ¥53 | chatgpt.com/pricing | |
| GBUnited Kingdom | £6.99 | ≈ ¥62 | App Store (GB) | |
| DEGermany | €7.99 | ≈ ¥59 | App Store (DE) | |
| JPJapan | ¥1,400 | ≈ ¥59 | App Store (JP) | |
| INIndia | ₹399 | ≈ ¥28 | App Store (IN) | |
| BRBrazil | R$39.90 | ≈ ¥49 | App Store (BR) | |
| USUnited States | $20 | ≈ ¥133 | chatgpt.com/pricing | |
| GBUnited Kingdom | £19.99 | ≈ ¥178 | App Store (GB) | |
| DEGermany | €22.99 | ≈ ¥171 | App Store (DE) | |
| JPJapan | ¥3,000 | ≈ ¥127 | App Store (JP) | |
| INIndia | ₹1,999 | ≈ ¥140 | App Store (IN) | |
| BRBrazil | R$99.90 | ≈ ¥123 | App Store (BR) | |
| USUnited States | $100 | ≈ ¥666 | chatgpt.com/pricing | |
| GBUnited Kingdom | £88.90 | ≈ ¥793 | App Store (GB) | |
| DEGermany | €102.99 | ≈ ¥765 | App Store (DE) | |
| JPJapan | ¥16,800 | ≈ ¥709 | App Store (JP) | |
| INIndia | ₹10,699 | ≈ ¥749 | App Store (IN) | |
| BRBrazil | R$524.90 | ≈ ¥649 | App Store (BR) | |
| USUnited States | $200 | ≈ ¥1,332 | chatgpt.com/pricing | |
| GBUnited Kingdom | £200 | ≈ ¥1,783 | App Store (GB) | |
| DEGermany | €229 | ≈ ¥1,702 | App Store (DE) | |
| JPJapan | ¥30,000 | ≈ ¥1,266 | App Store (JP) | |
| INIndia | ₹19,900 | ≈ ¥1,393 | App Store (IN) | |
| BRBrazil | R$999.90 | ≈ ¥1,236 | App Store (BR) | |
| USUnited States | $500 | ≈ ¥3,330 | chatgpt.com/pricing | |
| GBUnited Kingdom | £444.99 | ≈ ¥3,967 | App Store (GB) | |
| DEGermany | €509.99 | ≈ ¥3,790 | App Store (DE) | |
| JPJapan | ¥84,000 | ≈ ¥3,545 | App Store (JP) | |
| INIndia | ₹52,900 | ≈ ¥3,703 | App Store (IN) | |
| BRBrazil | R$2,599.90 | ≈ ¥3,213 | App Store (BR) |
Gemini
| Official tier | Region | List price | ≈ CNY | Source |
|---|---|---|---|---|
| USUnited States | $19.99 | ≈ ¥133 | gemini.google/subscriptions/ | |
| GBUnited Kingdom | £18.99 | ≈ ¥169 | App Store (GB) | |
| INIndia | ₹1,950 | ≈ ¥137 | App Store (IN) | |
| USUnited States (5x) | $99.99 | ≈ ¥666 | gemini.google/subscriptions/ | |
| USUnited States (20x) | $199.99 | ≈ ¥1,332 | gemini.google/subscriptions/ | |
| GBUnited Kingdom | £189.99 | ≈ ¥1,694 | App Store (GB) |
Grok
| Official tier | Region | List price | ≈ CNY | Source |
|---|---|---|---|---|
SuperGrok Lite | USUnited States | $10 | ≈ ¥67 | App Store (US) |
| JPJapan | ¥1,500 | ≈ ¥63 | App Store (JP) | |
| DEGermany | €10 | ≈ ¥74 | App Store (DE) | |
| BRBrazil | R$59.90 | ≈ ¥74 | App Store (BR) | |
| USUnited States | $30 | ≈ ¥200 | App Store (US) | |
| JPJapan | ¥5,000 | ≈ ¥211 | App Store (JP) | |
| DEGermany | €35 | ≈ ¥260 | App Store (DE) | |
| BRBrazil | R$149.90 | ≈ ¥185 | App Store (BR) | |
| USUnited States | $100 | ≈ ¥666 | App Store (US) | |
| JPJapan | ¥15,000 | ≈ ¥633 | App Store (JP) | |
| DEGermany | €100 | ≈ ¥743 | App Store (DE) | |
| BRBrazil | R$599.90 | ≈ ¥741 | App Store (BR) | |
| USUnited States | $300 | ≈ ¥1,998 | App Store (US) | |
| JPJapan | ¥50,000 | ≈ ¥2,110 | App Store (JP) | |
| DEGermany | €349 | ≈ ¥2,593 | App Store (DE) | |
| BRBrazil | R$1,999.90 | ≈ ¥2,472 | App Store (BR) |
How to read this table
These are the prices each vendor officially publishes for its consumer plans in different regions, for comparison with the channel prices on this site. Every row names its source and the date it was read. The list price is the store’s own currency and amount; the CNY column is only a conversion at the 2026-11-02 exchange rate, not a quote.
Gaps between channel and official prices come from regional pricing, payment methods, shared vs private accounts and each shop’s markup; we do not attribute them. Vendors can change prices at any time — check the shop page before you buy.
- Only regions and currencies the vendor officially publishes are listed. A missing region means we have not checked an official page for it — not that the tier is unavailable there. We do not guess prices.
- “List price” is what the store displays (the web page or that region’s App Store in-app purchase page). Whether tax is included is up to each store; we do not adjust for it.
- The CNY column uses a fixed rate and is only for getting a sense of scale. Price differences between regions are the vendor’s pricing policy and do not mean you can buy across regions.
- Official prices never enter the listings table, “From” or any sort order — they are a baseline, not a channel.